Product Details:
Minimum Order Quantity | 1 Piece |
Condition | New |
Brand/Make | PMT |
Automation Grade | Semi-Automatic |
Model/Type | PMT42 |
Weight | 360 |
Capacity | 42MM |
Usage/Application | REBAR BENDING MACHINE |
Drive Type | MOTORISED |
Product Details:
Model Name/Number | UNI 50B |
Max Bending Radius | 50-100 mm |
Max Bending Angle | 60 Degree |
Power Source | Electric |
Motor Speed | 144 RPM |
Machine Weight | 1200 Kg |
Voltage | 450 V |
Product Details:
MachineType | Metal Cutting Machines |
Usage/Application | Industrial |
Material | Mild Steel |
Model Name/Number | UNI 40C |
Capacity | 120 Kg/Hr |
Brand | Poonawala Machine Tools |
Cutting Range | 1230 mm |
Voltage | 440 V |
Power | 14 HP |
Motor Speed | 1450 RPM |
Product Details:
Usage/Application | Industrial |
Capacity | 120 Kg/hr |
Brand | Poonawala Machine Tools |
Machine Type | Fully Automatic |
Engine Power | 76 HP @ 2200 rpm |
Power | 8 HP |
Operating weight | 10000 Kg |
Product Details:
Water Feeding System | Fully Automatic |
Brand/Make | Poonawala Machine Tools |
Driving Method | Electric |
Usage/Application | Industrial |
Capacity | 1520 mm |
Drive Mechanism | Chain Drive |
Weight | 85 Kg |
Power | 9 HP |
Product Details:
Roller Type | Tamping |
Brand | Poonawala Machine Tools |
Usage/Application | Industrial |
Automation Grade | Automatic |
Is It Portable | Portable |
Material | Carbon Steel |
Country of Origin | Made in India |
Product Details:
Capacity | 120 Kg/Hr |
Brand | Poonawala Machine Tools |
Usage/Application | Road Construction Work |
Automation Grade | Automatic |
Hydraulic Tank | 35 L |
Voltage | 250 V |
Country of Origin | Made in India |
Product Details:
Material Of Platform | Steel |
Load Capacity | 100-200 kg |
Platform Length | 3500 mm |
Platform Width | 1250mm |
Type Of Mast | Double Mast |
Work Surface | Painted Steel |
Usage/Application | Industrial |
Product Details:
Threading Capacity | up to 50 mm |
Type of Threading Machine | Pipe Threading Machine |
Automatic Grade | Automatic |
Weight | 1020 Kg |
Phase Type | 2 Phase |
Motor Power | 12 HP |
Speed | 1440 RPM |
Product Details:
Material | Mild Steel |
Position | Exterior |
Brand | Poonawala Machine Tools |
Beam Height | 3500mm |
Beam Width | 1230 mm |
Fuel Tank | 110 L |
Motor Power | 6 HP |
Phase | 3 Phase |
Usage/Application | Industrial |
Product Details:
Roller Type | Tamping |
Brand | Poonawala Machine Tools |
Usage/Application | Industrial |
Material | Mild Steel |
Disc Thickness | 36mm |
Color | Yellow & Black |
Is It Portable | Portable |
Voltage | 240 V |
Product Details:
Engine Power | 45 HP @ 2000 rpm |
Brand | Poonawala Machine Tools |
Max Working Speed | 1200 RPM |
Model Name/Number | UNI 1000 |
Rolling Width | 1250 mm |
Warranty | 6 Months |
Country of Origin | Made in India |
Material | MS |
Surface Treatment | Paint Coated |
Product Details:
Usage/Application | Industrial |
Brand | Poonawala Machine Tools |
Diameter | 120 mm |
Automation Grade | Fully Automatic |
Gauge | 22 SWG |
Power Consumption | 12 HP |
Country of Origin | Made in India |
Material | MS |
Product Details:
Max Bending Radius | 50-100 mm |
Bending Material | Tmt Bar |
Usage/Application | Industrial |
Weight | 1420 Kg |
Voltage | 480 V |
Power | 16 HP |
Phase | 3 Phase |
Material | Mild Steel |
Product Details:
Engine Power | 45 HP @ 2000 rpm |
Brand | Poonawala Machine Tools |
Max Working Speed | 1200 RPM |
Rolling Width | 1250 mm |
Warranty | 6 Months |
Power | 5 HP |
Surface Treatment | Paint Coated |
Automation Grade | Automatic |
Body Material | MS |
Product Details:
Roller Type | Tamping |
Brand | Poonawala Machine Tools |
Usage/Application | Industrial |
Material | Mild Steel |
Capacity | 120 Kg/hr |
Disc Thickness | 36mm |
Automation Grade | Automatic |
Is It Portable | Portable |
Color | Yellow & Black |
Product Details:
Brand | Poonawala Machine Tools |
Diameter | 120 mm |
Usage/Application | Industrial |
Material | Mild Steel |
Weight | 65 Kg |
Motor Power | 4 HP |
Phase | 1 Phase |
Power Source | Elecric |
Voltage | 280 V |