With vast industry experience, we have attained a favorable market position for offering Metal Cutting Bandsaw. These machines are used for many industrial purposes owing to their superior performance. WWE manufacture these products using heavy duty components that are procured reliable vendors of the industry. Under this range, we provide Laxmen Single Column, Laxmen Double Column LX 300, Laxmen Double Column LX 650.
Product Details:
Blade Speed | 1440 RPM |
Power | 12 HP |
Surface Treatment | Paint Coated |
Usage/Application | Wood Cutting |
Capacity | 120 Kg/Hr |
Material | Mild Steel |
Voltage | 240 V |
MODEL | lx-650 |
Cutting capacity | -- |
Round inch | 25” |
In MM | 650 |
Square In Inch | 25” x 25 |
In MM | 650 x 650 |
Cutting Speed | 20-80 |
Blade Size | 8000 x 67 x 1.6 |
Saw Motor Capacity Kw/HP | 7.5/10 |
Hyd Motor Capacity Kw/H.P | 1.1/1.5 |
Hyd. Reservoir Ltr. | 100 |
Coolant Motor Capacity Kw/HP | 0.24 |
Coolant Reservoir Ltr. | 100 |
Approx Nett Weight Kg. | 5000 |
Product Details:
Usage/Application | Wood Cutting |
Capacity | 120 Kg/Hr |
Material | Mild Steel |
Automation Grade | Automatic |
Voltage | 240 V |
Blade Speed | 1440 RPM |
Power | 12 HP |
Surface Treatment | Paint Coated |
Bandsaw Single Column specifications
Model No. | LX-1 | LX-1 HS | LX-2 HS |
Cutting Cap. Of Round (mm.) | 175 | 175 | 300 |
Cutting Cap. Of Square (mm.) | 150 X 150 | 150 X 150 | 250 X 250 |
Drive Motor | 0.5HP., 1440RPM | 1HP., 1440RPM | 2HP., 1000RPM |
Coolant Pump | 0.15HP., 440Volts. | 0.15HP., 440Volts. | 0.15HP., 440Volts. |
Blade Speed (Mtr./Min.) | 25, 30, 35 | 20, 35, 55, 75 | 20, 35, 55, 75 |
Saw Blade | 2540 X 20 X 0.9 | 3000 X 27 X 0.9 | 3810 X 27 X 0.9 |
Floor Space (L X W X H) | 1500 X 570 X 870 | 1630 X 580 X 895 | 2400 X 830 X 1050 |
Product Details:
Usage/Application | Wood Cutting |
Capacity | 120 Kg/Hr |
Material | Mild Steel |
Automation Grade | Automatic |
Voltage | 240 V |
Blade Speed | 1440 RPM |
Power | 12 HP |
Surface Treatment | Paint Coated |
Hydraulic Bandsaw Double Column LX 300
Model No. | LX-150 | LX-210 | LX-300 |
Cutting Cap. of Round (mm.) | 150 | 210 | 300 |
Cutting Cap. of Square (mm.) | 150 X 150 | 210 X 210 | 300 X 300 |
Cutting Speed | 20-80 | 20-80 | 20-80 |
Blade Size | 3760 x 27 x 0.9 | 4100 x 34 x 1.1 | 4570 x 41 x 1.3 |
Saw Motor Cap. | 2HP. | 2HP. | 3HP. |
Hyd. Motor Cap. | 1HP. | 1HP. | 1HP. |
Hyd. Reservoir Ltr. | 100 | 100 | 100 |
Coolant Motor Cap. kw/hp. | 0.16 | 0.16 | 0.16 |
Coolant Reservoir Ltr. | 60 | 60 | 60 |